Sunday, 29th January   2012    
   

View Builders Display Homes and Exhibition Homes    745 Display Homes - Viewing page 1 of 8 - Go to page: 1  2  3  4  5  6  7  8  
Show All Display Homes
* Click on the Picture Icon or Facade Picture (or ID) to view individual home information
* Click on the Builder Name to view individual information for Builder
* Click on the
Underlined Links
to view other Display Homes that match that category
* eg Suburb/Town or State or Postcode or Region or Village/Estate or Design or Sqs or Beds or Baths
* Click on the up and down arrows to sort Ascending/Descending for each field
* Turn thumbnail images: [ ON ] [ OFF ]

Click Pic for details ID
Click here to sort results Ascending    Click here to sort results Descending
Builder
Click here to sort results Ascending    Click here to sort results Descending
Suburb or Town
Click here to sort results Ascending    Click here to sort results Descending
State
Click here to sort results Ascending   Click here to sort results Descending
Post code
Click here to sort results Ascending    Click here to sort results Descending
Region
Click here to sort results Ascending    Click here to sort results Descending
Village or Estate
Click here to sort results Ascending    Click here to sort results Descending
Design
Click here to sort results Ascending    Click here to sort results Descending
Width(m)
Click here to sort results Ascending    Click here to sort results Descending
Length (m)
Click here to sort results Ascending    Click here to sort results Descending
Sqm
Click here to sort results Ascending   Click here to sort results Descending
Sqs
Click here to sort results Ascending   Click here to sort results Descending
Beds
Click here to sort results Ascending   Click here to sort results Descending
Baths
Click here to sort results Ascending   Click here to sort results Descending
535  Alkira Homes Kellyville NSW 2155 Sydney North West Homeworld The Elyse 15.64 16.18 382.36 41 4 3
536  Alkira Homes Kellyville NSW 2155 Sydney North West Homeworld The McKenzie 15.63 16.27 359.31 39 5 3
537  Alkira Homes Kellyville Ridge NSW 2155 Sydney North West NSW - no Display Village The Isabella 12.95 21.05 241.32 26 4 2
538  Alkira Homes Kellyville Ridge NSW 2155 Sydney North West NSW - no Display Village The Kennedy 11.88 19.20 288.00 31 4 3
483  Allcastle Homes Kellyville NSW 2155 Sydney North West Homeworld The Kensington 9.58 20.03 315.87 34 4 3
484  Allcastle Homes Kellyville NSW 2155 Sydney North West Homeworld The Kingsley 31.5 11.66 17.65 292.65 31 4 2
485  Allcastle Homes Kellyville NSW 2155 Sydney North West Homeworld The Maxworth 35 12.44 18.42 325.16 35 4 3
486  Allcastle Homes Kellyville NSW 2155 Sydney North West Homeworld The Maxworth 38.7 12.20 16.66 359.54 38 5 3
487  Allcastle Homes Kellyville NSW 2155 Sydney North West Homeworld The Palace Regent 13.40 18.05 343.75 37 5 3
488  Allcastle Homes Kellyville NSW 2155 Sydney North West Homeworld The Parkview 9.68 20.27 288.00 31 4 3
489  Allcastle Homes Kellyville NSW 2155 Sydney North West Homeworld The Princeton 16.15 17.33 371.61 40 5 3
490  Allcastle Homes Kellyville NSW 2155 Sydney North West Homeworld The Regal Elite 12.82 17.15 315.87 34 5 3
491  Allcastle Homes The Ponds NSW 2769 Sydney North West The Ponds The Cornerstone 11.10 19.13 294.50 32 4 3
492  Allcastle Homes The Ponds NSW 2769 Sydney North West The Ponds The Prestige 12.58 19.66 382.76 41 5 3
493  Allcastle Homes The Ponds NSW 2769 Sydney North West The Ponds The Rosebrook 12.69 21.08 232.26 25 4 2
494  Allcastle Homes Aberglasslyn NSW 2320 Hunter Valley NSW - no Display Village The New Vogue 14.53 20.51 216.46 23 4 2
495  Allcastle Homes Aberglasslyn NSW 2320 Hunter Valley NSW - no Display Village The Newcastle Giant 11.37 17.59 185.81 20 4 2
496  Allcastle Homes Fletcher NSW 2287 Hunter Valley Hunter Homeland The Highfield 13.99 20.83 222.97 24 4 2
497  Allcastle Homes Kellyville Ridge NSW 2155 Sydney North West NSW - no Display Village Palace Regent 10 12.75 18.11 0.00 0 5 3
498  Allcastle Homes Kellyville Ridge NSW 2155 Sydney North West NSW - no Display Village The Grandworth 40 11.75 17.24 371.62 40 5 3
83  Allworth Homes Kellyville NSW 2155 Sydney North West Homeworld Anglesea 12.00 17.22 337.05 36 4 3
84  Allworth Homes Kellyville NSW 2155 Sydney North West Homeworld Meridien 13.00 21.00 442.50 48 4 3
85  Allworth Homes Kellyville NSW 2155 Sydney South West Homeworld Torquay 12.00 18.64 399.52 43 4 3
86  Allworth Homes Kellyville NSW 2155 Sydney North West Homeworld Monterey Countryside 0.00 0.00 294.61 32 4 2
87  Allworth Homes Kellyville NSW 2155 Sydney North West Homeworld Solara - Elite 0.00 0.00 0.00 0 4 2
88  Allworth Homes Kellyville NSW 2155 Sydney North West Homeworld Omega Elan Accent 0.00 0.00 0.00 0 4 2
89  Allworth Homes Kellyville NSW 2155 Sydney North West Homeworld Apollo Ultra Accent 0.00 0.00 0.00 0 4 2
No Display Home Pic 90  Allworth Homes Kellyville NSW 2155 Sydney North West Homeworld The Grove 0.00 0.00 0.00 0 4 2
91  Allworth Homes Woongarrah NSW 2259 Central Coast NSW - no Display Village Apollo Ultra 0.00 0.00 211.44 23 4 2
92  Allworth Homes Woongarrah NSW 2259 Central Coast NSW - no Display Village Oxford II 0.00 0.00 0.00 0 3 2
93  Allworth Homes Woongarrah NSW 2259 Central Coast NSW - no Display Village Omega Elan Accent 0.00 0.00 0.00 0 4 2
94  Allworth Homes Woongarrah NSW 2259 Central Coast NSW - no Display Village Torquay 35 12.00 18.64 399.52 43 4 3
95  Allworth Homes Woongarrah NSW 2259 NSW Central Coast NSW - no Display Village Solara Countryside 0.00 0.00 0.00 24 4 2
96  Allworth Homes Haywards Bay NSW 2530 South Coast Housing World Solara Countryside Vista 4 0.00 0.00 0.00 24 4 2
97  Allworth Homes Haywards Bay NSW 2530 South Coast Housing World Apollo Ultra Accent Optime 4 0.00 0.00 0.00 0 4 2
98  Allworth Homes Haywards Bay NSW 2530 South Coast Housing World Solara Bizante 4 0.00 0.00 0.00 0 4 2
99  Allworth Homes Haywards Bay NSW 2530 South Coast Housing World Fitzroy 4 0.00 0.00 0.00 0 0 0
100  Allworth Homes Haywards Bay NSW 2530 South Coast Housing World Torquay 12.00 18.64 399.52 43 4 3
101  Allworth Homes Bowral NSW 2576 NSW - Regional NSW - no Display Village Apollo Ultra 0.00 0.00 211.44 23 4 2
102  Allworth Homes Bowral NSW 2576 NSW - Regional NSW - no Display Village Omega Elan Courtyard 0.00 0.00 248.17 27 5 2
103  Allworth Homes Bowral NSW 2576 NSW - Regional NSW - no Display Village Lachlan - Great Room 0.00 0.00 0.00 0 4 2
104  Allworth Homes Maryland NSW 2287 Hunter Valley NSW - no Display Village Lachlan Aria 0.00 0.00 0.00 0 4 2
105  Allworth Homes Maryland NSW 2287 Hunter Valley NSW - no Display Village Monterey Countryside 0.00 0.00 294.61 32 4 2
106  Allworth Homes Maryland NSW 2287 Hunter Valley NSW - no Display Village Vectra Accent 0.00 0.00 179.98 19 4 2
107  Allworth Homes Maryland NSW 2287 Hunter Valley NSW - no Display Village Solara - Elite 0.00 0.00 0.00 0 4 2
108  Allworth Homes Maryland NSW 2287 Hunter Valley NSW - no Display Village Apollo Ultra Accent 0.00 0.00 0.00 0 4 2
612  Ashford Homes Doreen VIC 3754 Melbourne North West VIC - no Display Village Johnstone 16.10 25.50 337.69 36 4 2
613  Ashford Homes Sandhurst VIC 3977 Melbourne South East Sandarra Sandford 13.58 23.77 287.24 31 4 2
614  Ashford Homes Truganina VIC 3029 Melbourne South West ACT - no Display Village Cartier 15.70 30.71 272.02 29 4 2
615  Ashford Homes Doreen NSW 3754 Melbourne North West ACT - no Display Village Whittlesea 11.10 24.26 223.33 24 3 2
165  AVJennings NSW Aberglasslyn NSW 2320 Hunter Valley McKeachies Run Galleria 230 11.75 21.02 231.70 25 3 2
166  AVJennings NSW Aberglasslyn NSW 2320 Hunter Valley McKeachies Run Seabreeze 255 12.48 23.24 253.30 27 3 2
167  AVJennings NSW Aberglasslyn NSW 2320 Hunter Valley McKeachies Run Meridian 300 16.66 21.48 301.00 32 4 2
168  AVJennings NSW Aberglasslyn NSW 2320 Hunter Valley McKeachies Run Sanctuary 280 15.24 22.56 279.30 30 5 2
169  AVJennings NSW Fern Bay NSW 2295 Hunter Valley Fern Bay Seaside Ciaro 12.48 24.09 289.70 31 4 2
170  AVJennings NSW Fern Bay NSW 2295 Hunter Valley Fern Bay Seaside Modena 5 16.19 25.36 274.00 30 4 2
171  AVJennings NSW Fletcher NSW 2087 Hunter Valley Hunter Homeland Ciaro 12.48 24.09 289.70 31 4 2
172  AVJennings NSW Fletcher NSW 2087 Hunter Valley Hunter Homeland Modena 5 16.19 25.36 274.00 29 4 2
173  AVJennings NSW Fletcher NSW 2087 Hunter Valley Hunter Homeland Panama 12.23 21.01 306.40 33 4 2
174  AVJennings NSW Haywards Bay NSW 2530 South Coast Housing World Jaala 12.93 24.06 288.80 31 4 2
175  AVJennings NSW Haywards Bay NSW 2530 South Coast Housing World Modena UC 5 12.48 25.42 271.40 29 4 2
176  AVJennings NSW Haywards Bay NSW 2530 South Coast Housing World Savannah 9.35 20.85 298.50 32 4 2
177  AVJennings NSW Kellyville NSW 2155 Sydney North West Homeworld Axis 10.97 19.99 294.00 32 4 2
178  AVJennings NSW Kellyville NSW 2155 Sydney North West Homeworld Panama 12.23 21.01 306.40 33 4 2
179  AVJennings NSW Kellyville NSW 2150 Sydney North West Homeworld Savannah 9.35 20.85 298.50 32 4 3
180  AVJennings NSW Minto NSW 2566 Sydney South West One Minto Berrima 150 9.22 16.35 149.30 16 3 1
181  AVJennings NSW Minto NSW 2566 Sydney South West One Minto Bronte 190 8.74 17.54 191.00 21 3 3
182  AVJennings NSW Oran Park NSW 2570 Sydney South West Oran Park Villa 200 11.16 21.35 198.00 21 3 2
183  AVJennings NSW Oran Park NSW 2570 Sydney South West Oran Park Piazza 270 14.63 20.29 269.20 29 4 2
184  AVJennings NSW Oran Park NSW 2570 Sydney South West Oran Park Regent 370 12.95 20.87 371.80 40 4 3
185  AVJennings NSW Pitt Town NSW 2756 Sydney North West NSW - no Display Village Galleria 250 12.48 20.87 247.60 27 4 2
186  AVJennings NSW Calala NSW 2340 NSW - Regional NSW - no Display Village Meridian 240 14.64 19.19 237.70 26 4 2
187  AVJennings NSW Calala NSW 2340 NSW - Regional NSW - no Display Village Piazza 300 15.35 21.72 298.80 32 4 2
188  AVJennings NSW The Ponds NSW 2769 Sydney North West The Ponds Galleria 210 11.75 20.63 209.60 23 4 2
189  AVJennings NSW The Ponds NSW 2769 Sydney North West The Ponds Atrium 285 9.35 19.99 286.70 31 4 2
190  AVJennings NSW The Ponds NSW 2769 Sydney North West The Ponds Seabreeze 235 12.48 21.56 234.00 25 3 2
191  AVJennings NSW Wilton NSW 2571 Sydney South West Bingara Gorge Macquarie 240 12.47 20.60 240.10 26 3 2
192  AVJennings NSW Wilton NSW 2571 Sydney South West Bingara Gorge Willowbrook 19.92 23.88 319.70 34 4 2
193  AVJennings NSW Wilton NSW 2571 Sydney South West Bingara Gorge Modena 5 Wilton 16.19 25.36 274.00 29 4 2
810  Bargo Colonial Cottages Bowral NSW 2576 Sydney South West ACT - no Display Village Burradoo 14.45 24.55 284.22 31 4 2
109  Barrington Homes Oran Park NSW 2570 Sydney South West Oran Park Culburra MKII 15.10 19.09 231.11 25 4 2
110  Barrington Homes Oran Park NSW 2570 Sydney South West Oran Park Rochester 0.00 0.00 348.78 38 4 3
111  Barrington Homes Haywards Bay NSW 2530 South Coast Housing World Bayview 12.95 24.50 286.00 31 4 2
112  Barrington Homes Haywards Bay NSW 2530 South Coast Housing World Bangalow 12.34 22.99 249.00 27 4 2
113  Barrington Homes Vincentia NSW 2540 South Coast Bayswood Culburra MKII 15.10 19.09 231.11 25 4 2
114  Barrington Homes Vincentia NSW 2540 South Coast Bayswood River Gum 10.73 20.40 228.70 25 4 2
115  Barrington Homes Vincentia NSW 2540 South Coast Bayswood Sea Breeze 11.10 27.90 331.81 36 3 3
539  Beechwood Homes Kellyville NSW 2155 Sydney North West Homeworld Birchgrove Capri Manor 0.00 0.00 0.00 0 4 2
540  Beechwood Homes Kellyville NSW 2155 Sydney North West Homeworld Melrose Cove Manor 0.00 0.00 0.00 0 4 2
541  Beechwood Homes Kellyville NSW 2155 Sydney North West Homeworld Mosman Elise Park Manor 0.00 0.00 0.00 0 4 2
542  Beechwood Homes Kellyville NSW 2155 Sydney North West Homeworld Mona Vale Court Park Manor 0.00 0.00 0.00 0 5 2
543  Beechwood Homes Kellyville NSW 2155 Sydney North West Homeworld Oxford 0.00 0.00 0.00 0 5 2
544  Beechwood Homes Kellyville NSW 2155 Sydney North West Homeworld Huntingdale Elite 0.00 0.00 0.00 0 4 2
546  Belle Abbey Homes Wilton NSW 2571 Sydney South West Bingara Gorge Beaumont Retreat 23.10 20.40 487.66 52 4 3
116  Bellmarch Homes Kellyville NSW 2155 Sydney North West Homeworld Manhattan 15 12.30 17.83 367.43 40 4 3
117  Bellmarch Homes Kellyville NSW 2155 Sydney North West Homeworld Michigan 12 9.30 21.42 325.43 35 4 3
118  Bellmarch Homes Kellyville NSW 2155 Sydney North West Homeworld Montana 15 12.71 20.83 350.23 38 4 3
119  Binet Homes Castle Hill NSW 2154 Sydney North West NSW - no Display Village Unknown 0.00 0.00 473.80 51 4 5
547  Buildcraft Constructions Bella Vista NSW 2153 Sydney North West Homequest The Sterling 0.00 0.00 0.00 0 4 3
717  Burbank Homes VIC Beveridge VIC 3750 Melbourne North West ACT - no Display Village Lukin 2800 14.63 21.11 260.79 28 4 2
View Our Display Homes    745 Display Homes - Viewing page 1 of 8 - Go to page: 1  2  3  4  5  6  7  8  
Show All Display Homes

 

 


  Member - Housing Industry of Australia, Builders, display homes, exhibition homes Member - Urban Development Institute of Australia, Builders, display homes, exhibition homes, builder display village, land estates